false
How much should you negotiate?
See how your offer stacks up to other pay packages and negotiate confidently.
or
Search for Specific Employer
Average Base Salaries in (GBP)
Company
Average Base Salaries in (GBP)
HR Manager
Department for Work And Pensions
£42,551/yr
Range: £31K - £76K
37 salaries
£42,551/yr
Is this helpful? The community relies on everyone sharing –
View Data as TableChief Manager Human Resources Salaries
Job Title | Salary |
---|
Santander Personal Banker salaries - 113 salaries reported | £20,450/yr |
Tesco Personal Shopper salaries - 104 salaries reported | £8/hr |
Barclays Personal Banker salaries - 72 salaries reported | £21,214/yr |
Natwest Senior Personal Banker salaries - 61 salaries reported | £25,138/yr |
Natwest Personal Banker salaries - 44 salaries reported | £21,579/yr |
ASDA Personal Shopper salaries - 41 salaries reported | £8/hr |
Department for Work And Pensions HR Manager salaries - 37 salaries reported | £42,551/yr |
Foreign and Commonwealth Office Human Resources Officer salaries - 33 salaries reported | £38,177/yr |
Department for Work And Pensions Human Resources Officer salaries - 33 salaries reported | £32,933/yr |
NatWest Group Personal Banker salaries - 31 salaries reported | £21,705/yr |
Department for Work And Pensions Senior Human Resources Manager salaries - 30 salaries reported | £62,276/yr |
Ocado Group Personal Shopper salaries - 29 salaries reported | £9/hr |
Her Majesty's Revenue & Customs Personal Assistant salaries - 27 salaries reported | £35,359/yr |
BIS Personal Assistant salaries - 27 salaries reported | £27,477/yr |
BIS Human Resources Officer salaries - 27 salaries reported | £36,005/yr |
Virgin Active Personal Trainer salaries - 26 salaries reported | £12/hr |
BIS Senior Human Resources Manager salaries - 24 salaries reported | £62,822/yr |
NatWest Group Senior Personal Banker salaries - 24 salaries reported | £23,465/yr |
David Lloyd Leisure Personal Trainer salaries - 22 salaries reported | £9/hr |
Tesco Human Resources Manager salaries - 21 salaries reported | £44,714/yr |
Your job alert has been created.
Create more job alerts for related jobs with one click:
Close