false
How much should you negotiate?
See how your offer stacks up to other pay packages and negotiate confidently.
or
Search for Specific Employer
Average Base Salaries in (GBP)
Company
Average Base Salaries in (GBP)
Training Manager
Her Majesty's Revenue & Customs
£38,625/yr
Range: £27K - £50K
15 salaries
£38,625/yr
Training Officer
Four Financial Recruitment
£18,604/yr
Range: £15K - £108K
9 salaries
£18,604/yr
Is this helpful? The community relies on everyone sharing –
Training Officer
National Museums Liverpool
£25,971/yr
Range: £23K - £26K
3 salaries
£25,971/yr
View Data as TableDirector of Training Salaries
Job Title | Salary |
---|
HIT Training Training Consultant salaries - 20 salaries reported | £22,791/yr |
Her Majesty's Revenue & Customs Training Manager salaries - 15 salaries reported | £38,625/yr |
Four Financial Recruitment Training Officer salaries - 9 salaries reported | £18,604/yr |
Her Majesty's Revenue & Customs Training Developer salaries - 6 salaries reported | £38,625/yr |
EMIS Group Senior Training Consultant salaries - 5 salaries reported | £26,265/yr |
Ministry of Justice UK Training Manager salaries - 4 salaries reported | £41,376/yr |
T-Systems Training Manager salaries - 4 salaries reported | £78,946/yr |
Hollister Co. Manager In Training salaries - 4 salaries reported | £23,454/yr |
Sage Training Consultant salaries - 4 salaries reported | £36,093/yr |
Positive Outcomes Training Advisor salaries - 4 salaries reported | £24,554/yr |
Sky Training Manager salaries - 3 salaries reported | £41,923/yr |
Santander Training Manager salaries - 3 salaries reported | £31,230/yr |
Royal Air Force Training Manager salaries - 3 salaries reported | £43,430/yr |
Her Majesty's Revenue & Customs Training Coordinator salaries - 3 salaries reported | £31,119/yr |
J Sainsbury Training Coordinator salaries - 3 salaries reported | £22,224/yr |
Ordnance Survey Training Coordinator salaries - 3 salaries reported | £25,268/yr |
Anthropologie Manager In Training salaries - 3 salaries reported | £9/hr |
Key Training Training Consultant salaries - 3 salaries reported | £23,956/yr |
National Museums Liverpool Training Officer salaries - 3 salaries reported | £25,971/yr |
Grosvenor Casinos Training Officer salaries - 3 salaries reported | £20,565/yr |
Your job alert has been created.
Create more job alerts for related jobs with one click:
Close