How much should you negotiate?
See how your offer stacks up to other pay packages and negotiate confidently.
Salaries in London, UK
- United Kingdom
- – London Area
Eville & Jones
1 employee salary or estimate
Eville & Jones
1 employee salary or estimate
Is this helpful? The community relies on everyone sharing –
Village Vet
1 employee salary or estimate
Eville & Jones
1 employee salary or estimate
[jobtitle] in London Area Salaries
| Job Title | Location | Salary |
|---|---|---|
| Medivet Veterinarian salaries - 5 salaries reported | London Area | £40,147/yr |
| Pets at Home Veterinarian salaries - 1 salaries reported | London Area | £36,223/yr |
| CVS Group Veterinarian salaries - 1 salaries reported | London Area | £32,809/yr |
| Eville & Jones Veterinarian salaries - 1 salaries reported | London Area | £6/hr |
| Eville & Jones Veterinarian salaries - 1 salaries reported | London Area | £26,410/yr |
| Kokoba Ltd. Veterinarian salaries - 1 salaries reported | London Area | £54,637/yr |
| The Royal Veterinary College Veterinarian salaries - 1 salaries reported | London Area | £25,394/yr |
| Village Vet Veterinarian salaries - 1 salaries reported | London Area | £27/hr |
| Village Vet Veterinarian salaries - 1 salaries reported | London Area | £33,000/yr |
| Eville & Jones Official Veterinarian salaries - 1 salaries reported | London Area | £29,299/yr |
| Various Locum Veterinarian salaries - 1 salaries reported | London Area | £56,176/yr |
Recent Salary Reports
Below are the most recent veterinarian salary reports. Employer name has been removed to protect anonymity.







