false
Salaries in New Delhi, India
Filter by Location
- India
- – New Delhi, India Area
or
Search for Specific Employer
Average Base Salaries in (INR)
Company
Average Base Salaries in (INR)
Is this helpful? The community relies on everyone sharing –
View Data as Table[jobtitle] in New Delhi, India Area Salaries
Job Title | Location | Salary |
---|
Infosys Project Manager salaries - 11 salaries reported | New Delhi, India Area | ₹1,671,415/yr |
Evalueserve Project Manager salaries - 11 salaries reported | New Delhi, India Area | ₹1,267,490/yr |
Sopra Steria Project Manager salaries - 10 salaries reported | New Delhi, India Area | ₹2,249,298/yr |
ABC Project Manager salaries - 10 salaries reported | New Delhi, India Area | ₹1,258,604/yr |
HCL Project Manager salaries - 10 salaries reported | New Delhi, India Area | ₹670,549/yr |
STMicroelectronics Project Manager salaries - 9 salaries reported | New Delhi, India Area | ₹2,796,746/yr |
EXL Service Project Manager salaries - 9 salaries reported | New Delhi, India Area | ₹2,417,116/yr |
Nokia Project Manager salaries - 9 salaries reported | New Delhi, India Area | ₹1,671,415/yr |
GlobalLogic Project Manager salaries - 9 salaries reported | New Delhi, India Area | ₹2,306,554/yr |
Orange Project Manager salaries - 9 salaries reported | New Delhi, India Area | ₹1,200,000/yr |
KPMG Project Manager salaries - 9 salaries reported | New Delhi, India Area | ₹2,160,487/yr |
Aptara Project Manager salaries - 8 salaries reported | New Delhi, India Area | ₹510,264/yr |
Birlasoft Project Manager salaries - 8 salaries reported | New Delhi, India Area | ₹2,033,019/yr |
HCL Infosystems Project Manager salaries - 8 salaries reported | New Delhi, India Area | ₹1,093,893/yr |
NTT DATA Project Manager salaries - 8 salaries reported | New Delhi, India Area | ₹1,178,473/yr |
Toluna Project Manager salaries - 8 salaries reported | New Delhi, India Area | ₹617,326/yr |
Cognizant Technology Solutions Project Manager salaries - 8 salaries reported | New Delhi, India Area | ₹1,522,640/yr |
SmartAnalyst Project Manager salaries - 7 salaries reported | New Delhi, India Area | ₹1,350,154/yr |
Thomson Digital Project Manager salaries - 7 salaries reported | New Delhi, India Area | ₹529,612/yr |
Kellton Tech Project Manager salaries - 7 salaries reported | New Delhi, India Area | ₹1,000,000/yr |
Your job alert has been created.
Create more job alerts for related jobs with one click:
Close