How much should you negotiate?
See how your offer stacks up to other pay packages and negotiate confidently.
Salaries in Woking
- United Kingdom
- – Guildford Area
McLaren Group
£41,222/yr
Range: £35K - £48K
14 salaries
McLaren Group
1 employee salary or estimate
McLaren Group
£52,288/yr
Range: £45K - £56K
3 salaries
Senior Project Engineer - Hourly Contractor
Tata Technologies
1 employee salary or estimate
Is this helpful? The community relies on everyone sharing –
Petrofac
1 employee salary or estimate
[jobtitle] in Woking, England Salaries
Job Title | Location | Salary |
---|---|---|
McLaren Group Project Engineer salaries - 14 salaries reported | Woking, England | £41,222/yr |
McLaren Group Project Engineer salaries - 1 salaries reported | Woking, England | €30,878/yr |
Bright Green Technology Project Engineer salaries - 1 salaries reported | Woking, England | £30,055/yr |
McLane Company Project Engineer salaries - 1 salaries reported | Woking, England | £41,923/yr |
McLaren Group Senior Project Engineer salaries - 3 salaries reported | Woking, England | £52,288/yr |
Tata Technologies Senior Project Engineer salaries - 1 salaries reported | Woking, England | £34/hr |
McLaren Group Engineering Project Manager salaries - 1 salaries reported | Woking, England | £46,848/yr |
Petrofac Engineering Project Manager salaries - 1 salaries reported | Woking, England | £65,663/yr |
Recent Salary Reports
Below are the most recent project engineer salary reports. Employer name has been removed to protect anonymity.