Exclaimer Salaries
How much do Exclaimer employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Human Resources
3 Salaries submittedInformation Technology
3 Salaries submittedFind Salaries by Job Title at Exclaimer
76 Salaries (for 51 job titles) • Updated 21 Nov 2023
How much do Exclaimer employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Sales Executive 6 Salaries submitted £33K-£70K £33K | £15K | £33K-£70K £33K | £15K | |
Account Executive 6 Salaries submitted £44K-£96K £35K | £23K | £44K-£96K £35K | £23K | |
Engineer 5 Salaries submitted £35K-£59K £46K | £0 | £35K-£59K £46K | £0 | |
Software Engineer 4 Salaries submitted £37K-£85K £54K | £0 | £37K-£85K £54K | £0 | |
Software Development Engineer In Test (SDET) 3 Salaries submitted £51K-£60K £56K | £0 | £51K-£60K £56K | £0 | |
Regional Sales Manager 3 Salaries submitted £35K-£65K £42K | £16K | £35K-£65K £42K | £16K | |
Lead Engineer 2 Salaries submitted £69K-£78K £73K | £0 | £69K-£78K £73K | £0 | |
Sales 2 Salaries submitted £25K-£401K £113K | £201K | £25K-£401K £113K | £201K | |
Chief Executive Officer (CEO) 2 Salaries submitted £454K-£466K £309K | £151K | £454K-£466K £309K | £151K | |
Marketing Operations 1 Salaries submitted US$37K-US$37K US$37K | US$0 | US$37K-US$37K US$37K | US$0 | |
Director of Content and Brand - Global 1 Salaries submitted £101K-£101K £101K | £0 | £101K-£101K £101K | £0 | |
Marketing 1 Salaries submitted £47K-£47K £47K | £0 | £47K-£47K £47K | £0 | |
Lead Ux Designer 1 Salaries submitted £70K-£70K £70K | £0 | £70K-£70K £70K | £0 | |
Sales BDM 1 Salaries submitted £75K-£75K £52K | £23K | £75K-£75K £52K | £23K | |
Contract Communications Engineer 1 Salaries submitted £48K-£48K £36K | £12K | £48K-£48K £36K | £12K | |
Credit Controller 1 Salaries submitted £34K-£34K £32K | £2K | £34K-£34K £32K | £2K | |
Apprentice Software Engineer 1 Salaries submitted £22K-£22K £22K | £0 | £22K-£22K £22K | £0 | |
Head Of Customer Success 1 Salaries submitted £74K-£74K £59K | £14K | £74K-£74K £59K | £14K | |
People Coordinator 1 Salaries submitted £32K-£32K £32K | £0 | £32K-£32K £32K | £0 | |
Head of Development 1 Salaries submitted £100K-£100K £100K | £0 | £100K-£100K £100K | £0 |
Viewing 1 - 20 of 60
Latest Rating about Pay and Benefits at Exclaimer

Exclaimer
Pay and Benefits Rating 3.4
by Current Employee •
See all 16 Employee Benefit ReviewsExclaimer Salary FAQs
The average Exclaimer salary ranges from approximately £58,842 per year for an Account Executive to £46,016 per year for an Engineer. Exclaimer employees rate the overall compensation and benefits package 3.2/5 stars.
The highest-paying job at Exclaimer is an Engineer with a salary of £46,016 per year.
The lowest-paying job at Exclaimer is an Account Executive with a salary of £58,842 per year.