Intelligent Growth Solutions Salaries
How much do Intelligent Growth Solutions employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
29 Salaries submittedProduct & Project Management
4 Salaries submittedResearch & Science
3 Salaries submittedFind Salaries by Job Title at Intelligent Growth Solutions
52 Salaries (for 39 job titles) • Updated 29 Sept 2023
How much do Intelligent Growth Solutions employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Senior Software Engineer 6 Salaries submitted £66K-£77K £68K | £0 | £66K-£77K £68K | £0 | |
Junior Software Engineer 3 Salaries submitted £33K-£38K £33K | £0 | £33K-£38K £33K | £0 | |
Software Engineer 3 Salaries submitted £37K-£52K £43K | £0 | £37K-£52K £43K | £0 | |
Senior Mechanical Engineer 2 Salaries submitted £52K-£54K £53K | £0 | £52K-£54K £53K | £0 | |
Business Analyst 2 Salaries submitted £22K-£22K £22K | £0 | £22K-£22K £22K | £0 | |
Software Architect 2 Salaries submitted £68K-£74K £71K | £0 | £68K-£74K £71K | £0 | |
Intern 2 Salaries submitted £22K-£25K £23K | £0 | £22K-£25K £23K | £0 | |
Engineering Manager 1 Salaries submitted £113K-£113K £102K | £10K | £113K-£113K £102K | £10K | |
Marketing 1 Salaries submitted £24K-£24K £24K | £0 | £24K-£24K £24K | £0 | |
Software Developer 1 Salaries submitted £74K-£74K £74K | £0 | £74K-£74K £74K | £0 | |
Software Team Architect 1 Salaries submitted £84K-£84K £84K | £0 | £84K-£84K £84K | £0 | |
Legal Support 1 Salaries submitted £27K-£27K £27K | £0 | £27K-£27K £27K | £0 | |
Graduate Engineer 1 Salaries submitted £26K-£26K £26K | £0 | £26K-£26K £26K | £0 | |
Data Science Intern 1 Salaries submitted £21K-£21K £21K | £0 | £21K-£21K £21K | £0 | |
QA Engineer 1 Salaries submitted £49K-£49K £49K | £0 | £49K-£49K £49K | £0 | |
Lead SRE 1 Salaries submitted £91K-£91K £91K | £0 | £91K-£91K £91K | £0 | |
Test Engineer 1 Salaries submitted £31K-£31K £31K | £0 | £31K-£31K £31K | £0 | |
Technical Support Analyst 1 Salaries submitted £37K-£37K £37K | £0 | £37K-£37K £37K | £0 | |
Institutional Sales Supervisor 1 Salaries submitted £41K-£41K £41K | £0 | £41K-£41K £41K | £0 | |
Communications Manager 1 Salaries submitted £64K-£64K £58K | £5K | £64K-£64K £58K | £5K |
Viewing 1 - 20 of 40
Latest Rating about Pay and Benefits at Intelligent Growth Solutions

Intelligent Growth Solutions
Pay and Benefits Rating 4.4
by Current Employee •
See all 10 Employee Benefit ReviewsIntelligent Growth Solutions Salary FAQs
The average Intelligent Growth Solutions salary ranges from approximately £68,411 per year for a Senior Software Engineer to £68,411 per year for a Senior Software Engineer. Intelligent Growth Solutions employees rate the overall compensation and benefits package 4.1/5 stars.
The highest-paying job at Intelligent Growth Solutions is a Senior Software Engineer with a salary of £68,411 per year.
The lowest-paying job at Intelligent Growth Solutions is a Senior Software Engineer with a salary of £68,411 per year.