Nando's UK & IRE Salaries
How much do Nando's UK & IRE employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Retail & Food Services
2K Salaries submittedEngineering
73 Salaries submittedCustomer Services & Support
43 Salaries submittedFind Salaries by Job Title at Nando's UK & IRE
3K Salaries (for 430 job titles) • Updated 4 Dec 2023
How much do Nando's UK & IRE employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Cashier 143 Salaries submitted £19K-£22K £21K | £120 | £19K-£22K £21K | £120 | |
Assistant Manager 134 Salaries submitted £29K-£34K £30K | £5K | £29K-£34K £30K | £5K | |
Supervisor 102 Salaries submitted £22K-£25K £23K | £115 | £22K-£25K £23K | £115 | |
Back of House Team Member 87 Salaries submitted £23K-£23K £23K | £0 | £23K-£23K £23K | £0 | |
Nandoca/Cashier 85 Salaries submitted £20K-£23K £22K | £101 | £20K-£23K £22K | £101 | |
Waitress 83 Salaries submitted £19K-£22K £21K | £48 | £19K-£22K £21K | £48 | |
Nandoca 80 Salaries submitted £18K-£20K £19K | £92 | £18K-£20K £19K | £92 | |
Cashier 80 Salaries submitted £20K-£23K £21K | £78 | £20K-£23K £21K | £78 | |
General Manager 76 Salaries submitted £42K-£53K £44K | £7K | £42K-£53K £44K | £7K | |
Buddy Trainer 75 Salaries submitted £21K-£23K £22K | £128 | £21K-£23K £22K | £128 | |
Nandos Griller 66 Salaries submitted £20K-£22K £22K | £0 | £20K-£22K £22K | £0 | |
First Assistant Manager 58 Salaries submitted £32K-£38K £33K | £5K | £32K-£38K £33K | £5K | |
Nandoca 57 Salaries submitted £18K-£21K £20K | £121 | £18K-£21K £20K | £121 | |
Team Member/Nandoca 54 Salaries submitted £20K-£22K £22K | £147 | £20K-£22K £22K | £147 | |
Front of House Team Member 51 Salaries submitted £23K-£23K £23K | £0 | £23K-£23K £23K | £0 | |
Nandos Griller 49 Salaries submitted £20K-£22K £22K | £50 | £20K-£22K £22K | £50 | |
Buddy Trainer 48 Salaries submitted £22K-£23K £22K | £45 | £22K-£23K £22K | £45 | |
Server/Waiter 45 Salaries submitted £20K-£24K £22K | £0 | £20K-£24K £22K | £0 | |
Second Assistant Manager 45 Salaries submitted £28K-£32K £29K | £3K | £28K-£32K £29K | £3K | |
Front of House 44 Salaries submitted £20K-£23K £21K | £22 | £20K-£23K £21K | £22 |
Viewing 1 - 20 of 580
Latest Rating about Pay and Benefits at Nando's UK & IRE

Nando's UK & IRE
Pay and Benefits Rating 3.9
by Current Employee •
See all 199 Employee Benefit ReviewsNando's UK & IRE Salary FAQs
The average Nando's UK & IRE salary ranges from approximately £15,857 per year for a Nandoca/Cashier to £80,745 per year for a Product Manager. The average Nando's UK & IRE hourly pay ranges from approximately £10 per hour for a Front of House Staff to £11 per hour for a Supervisor. Nando's UK & IRE employees rate the overall compensation and benefits package 3.5/5 stars.
The highest-paying job at Nando's UK & IRE is a Product Manager with a salary of £80,745 per year.
The lowest-paying job at Nando's UK & IRE is a Nandoca/Cashier with a salary of £15,857 per year.