Paddle Salaries
How much do Paddle employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
54 Salaries submittedAdministrative
8 Salaries submittedThe latest conversations about Tech
Got a burning question about Paddle? Just ask!
On Fishbowl, you can share insights and advice anonymously with Paddle employees and get real answers from people on the inside.
Find Salaries by Job Title at Paddle
195 Salaries (for 108 job titles) • Updated 21 Nov 2023
How much do Paddle employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Senior Software Engineer 25 Salaries submitted £77K-£87K £83K | £63K | £77K-£87K £83K | £63K | |
Account Executive 23 Salaries submitted £54K-£119K £57K | £33K | £54K-£119K £57K | £33K | |
Software Engineer 9 Salaries submitted £70K-£79K £75K | £0 | £70K-£79K £75K | £0 | |
Executive Assistant 5 Salaries submitted £45K-£56K £54K | £0 | £45K-£56K £54K | £0 | |
Senior Engineer 5 Salaries submitted £75K-£79K £76K | £0 | £75K-£79K £76K | £0 | |
Product Manager 4 Salaries submitted £80K-£88K £82K | £0 | £80K-£88K £82K | £0 | |
Talent Partner 3 Salaries submitted £50K-£64K £54K | £0 | £50K-£64K £54K | £0 | |
Business Development Representative (BDR) 3 Salaries submitted £37K-£58K £37K | £21K | £37K-£58K £37K | £21K | |
BDR 3 Salaries submitted £36K-£104K £36K | £72K | £36K-£104K £36K | £72K | |
Talent Acquisition 2 Salaries submitted £40K-£50K £45K | £0 | £40K-£50K £45K | £0 | |
Senior Content Strategist 2 Salaries submitted £72K-£72K £72K | £0 | £72K-£72K £72K | £0 | |
Senior Data Analyst 2 Salaries submitted £51K-£54K £52K | £0 | £51K-£54K £52K | £0 | |
Onboarding Specialist 2 Salaries submitted £40K-£42K £41K | £0 | £40K-£42K £41K | £0 | |
Sales Representative 2 Salaries submitted £42K-£51K £42K | £9K | £42K-£51K £42K | £9K | |
Senior Product Manager 2 Salaries submitted £85K-£94K £89K | £1K | £85K-£94K £89K | £1K | |
Senior Revenue Operations Analyst 2 Salaries submitted £45K-£48K £47K | £0 | £45K-£48K £47K | £0 | |
Engineering Manager 2 Salaries submitted £98K-£103K £101K | £0 | £98K-£103K £101K | £0 | |
Head of Demand Generation 2 Salaries submitted £82K-£112K £91K | £13K | £82K-£112K £91K | £13K | |
Account Manager 2 Salaries submitted £70K-£78K £56K | £18K | £70K-£78K £56K | £18K | |
Senior Support Specialist 2 Salaries submitted £41K-£45K £36K | £7K | £41K-£45K £36K | £7K |
Viewing 1 - 20 of 120
Latest Rating about Pay and Benefits at Paddle

Paddle
Pay and Benefits Rating 4.6
by Current Employee •
See all 37 Employee Benefit ReviewsPaddle Salary FAQs
The average Paddle salary ranges from approximately £56,655 per year for a BDR to £83,159 per year for a Senior Software Engineer. Paddle employees rate the overall compensation and benefits package 3.8/5 stars.
The highest-paying job at Paddle is a Senior Software Engineer with a salary of £83,159 per year.
The lowest-paying job at Paddle is a BDR with a salary of £56,655 per year.