Salesforce Salaries
How much do Salesforce employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Sales
1K Salaries submittedEngineering
119 Salaries submittedCustomer Services & Support
113 Salaries submittedProduct & Project Management
75 Salaries submittedReal conversations about pay at Salesforce
What people are saying about Salesforce
Got a burning question about Salesforce? Just ask!
On Fishbowl, you can share insights and advice anonymously with Salesforce employees and get real answers from people on the inside.
Find Salaries by Job Title at Salesforce
2K Salaries (for 603 job titles) • Updated 6 Dec 2023
How much do Salesforce employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Account Executive 278 Salaries submitted £95K-£175K £77K | £76K | £95K-£175K £77K | £76K | |
Senior Account Executive 98 Salaries submitted £166K-£206K £94K | £95K | £166K-£206K £94K | £95K | |
Solution Engineer 39 Salaries submitted £60K-£93K £57K | £20K | £60K-£93K £57K | £20K | |
Enterprise Account Executive 32 Salaries submitted £134K-£212K £94K | £88K | £134K-£212K £94K | £88K | |
Solutions Engineer 32 Salaries submitted £68K-£107K £65K | £20K | £68K-£107K £65K | £20K | |
Customer Success Manager 31 Salaries submitted £57K-£103K £55K | £10K | £57K-£103K £55K | £10K | |
Sales Associate 31 Salaries submitted £23K-£63K £34K | £6K | £23K-£63K £34K | £6K | |
Sales 30 Salaries submitted £23K-£79K £30K | £91K | £23K-£79K £30K | £91K | |
Director 28 Salaries submitted £157K-£226K £141K | £45K | £157K-£226K £141K | £45K | |
Lead Solution Engineer 26 Salaries submitted £126K-£145K £103K | £36K | £126K-£145K £103K | £36K | |
Senior Manager 25 Salaries submitted £114K-£149K £112K | £17K | £114K-£149K £112K | £17K | |
Executive Assistant 24 Salaries submitted £56K-£64K £56K | £6K | £56K-£64K £56K | £6K | |
Senior Solutions Engineer 20 Salaries submitted £94K-£111K £77K | £26K | £94K-£111K £77K | £26K | |
Strategic Account Executive 20 Salaries submitted £192K-£236K £107K | £112K | £192K-£236K £107K | £112K | |
Manager 18 Salaries submitted £80K-£110K £86K | £10K | £80K-£110K £86K | £10K | |
Technical Architect 18 Salaries submitted £89K-£113K £92K | £15K | £89K-£113K £92K | £15K | |
Senior Recruiter 17 Salaries submitted £79K-£96K £81K | £8K | £79K-£96K £81K | £8K | |
Project Manager 17 Salaries submitted £69K-£89K £73K | £7K | £69K-£89K £73K | £7K | |
BDR 17 Salaries submitted £57K-£72K £46K | £23K | £57K-£72K £46K | £23K | |
Lead Solutions Engineer 17 Salaries submitted £111K-£138K £93K | £28K | £111K-£138K £93K | £28K |
Viewing 1 - 20 of 680
Latest Rating about Pay and Benefits at Salesforce

Salesforce
Pay and Benefits Rating 4.8
by Current Employee •
See all 289 Employee Benefit ReviewsSalesforce Salary FAQs
The average Salesforce salary ranges from approximately £34,102 per year for a Sales Associate to £381,768 per year for a Vice President. The average Salesforce hourly pay ranges from approximately £10 per hour for a Sales Associate to £10 per hour for a Sales Associate. Salesforce employees rate the overall compensation and benefits package 4.3/5 stars.
The highest-paying job at Salesforce is a Vice President with a salary of £381,768 per year.
The lowest-paying job at Salesforce is a Sales Associate with a salary of £34,102 per year.